Program
Bachelor of Business Administration (BBA)
Program Overview
4 years (8 Semester)
IUKL, MOE Approved, TU Recognized
10 + 2 passed from any discipline
A bachelor in business administration is designed in such a way that students would have proper knowledge about business administration, its management, and strategy to operate a business in a dynamic environment. Business administration (BBA) gives a thorough knowledge of the banking sector, marketing, finance department, accounting, taxation, strategic management, human resources management, and so on… Overall, BBA is an umbrella term that includes so much of industrial terminologies along their brief introduction and operation.
Students who are interested in pursuing a bachelor's degree in BBA faculty, would get access to the banking and finance sector through internship and consequently, develop their careers according to their specialization
Eligibility for Enrollment
Students who have completed or expect to complete a higher secondary or equivalent examination before the session formally begins at HCM are eligible to apply. Students who have come from boards other than HSEB or Tribhuvan University must get the authorized letter of certification from either HSEB or Pokhara University to prove that their examination boards are equivalent and that they are eligible to take admissions.
Curricular Structure
| BBA First Semester | ||
|---|---|---|
| Code | Subject | Credit |
| LANG1307 | Interactive Skills | 3 |
| MGMT1210 | Organization Management | 3 |
| ACCT1002 | Introduction to Financial Accounting | 3 |
| BUSS1611 | Business Mathematics | 3 |
| MKTG2210 | Marketing Management | 3 |
| MPU3112 | Futsal 2 | 2 |
| Total | 17 | |
| BBA Second Semester | ||
|---|---|---|
| Code | Subject | Credit |
| STAT1000 | Introduction to Statistics | 3 |
| ECON1210 | Micro Economics | 3 |
| MGMT3501 | K Management | 3 |
| BUSS2421 | Business Ethics | 3 |
| CSC1003 | Office Application Technology | 3 |
| MGMT3610 | Quality Management | 3 |
| Total | 18 | |
| BBA Third Semester | ||
|---|---|---|
| Code | Subject | Credit |
| ECON1310 | Macro Economics | 3 |
| FINC2110 | Financial Management | 3 |
| BUSS2422 | Business Law | 3 |
| CSC1020 | Introduction to E-Commerce | 3 |
| HRMT2320 | Human Resource Management | 3 |
| MPU3253 | Personal Financial Planning | 3 |
| Total | 18 | |
| BBA Fourth Semester | ||
|---|---|---|
| Code | Subject | Credit |
| BUSS2312 | Basic Entrepreneurship | 3 |
| ACCT1201 | Cost Accounting | 3 |
| BUSS2423 | Corporate Law | 3 |
| LANG2101 | Report Writing | 3 |
| HRMT2220 | Organization Behavior | 3 |
| Total | 15 | |
| BBA Fifth Semester | ||
|---|---|---|
| Code | Subject | Credit |
| MKTG3311 | Service Marketing | 3 |
| MGMT2310 | Operations Management | 3 |
| MKTG3310 | Consumer Behavior | 3 |
| BUSS3510 | Business Plan Development | 3 |
| BUSS3421 | International Trade | 3 |
| Total | 15 | |
| Code | Subject | Credit |
| MGMT3710 | Strategic Management | 3 |
| BUSS3420 | International Business | 3 |
| MGMT3620 | Project Management | 3 |
| LANG2128 | Professional Communication | 3 |
| Elective I | 3 | |
| Elective II | 3 | |
| Total | 18 | |
| BBA Seventh Semester | ||
|---|---|---|
| Code | Subject | Credit |
| BUSS2610 | Resource Methods | 3 |
| MGMT2610 | Managing Cultural Diversity | 3 |
| MKTG3410 | International Marketing | 3 |
| Elective III | 3 | |
| Elective IV | 3 | |
| BUSS3830 | Project PaperI | 3 |
| Total | 18 | |
Project Paper II 3
| BBA Eighth Semester | ||
|---|---|---|
| Code | Subject | Credit |
| Buss3811 | Industrial Training | 6 |
| OR | ||
| BUSS3831 | Project PaperII | 3 |
| Total | 3/6 | |
| Entrepreneurship | Finance and Banking | Human Resource Management | International Business | Management | Marketing |
|---|---|---|---|---|---|
| Business Development Plan | Corporate Finance | Compensation and Benefits | Managing Cultural Diversity | Innovation Management | Customer Behavior |
| Entrepreneurship creativity and Innovation | Credit Management | Human Resource Development and Training | International Economics | Managing Cultural Diversity | E-Advertising |
| Marketing research for Entrepreneurs | Financial Derivatives | Industrial Relation | International Marketing | Project Management | E-Customer Relationship Management |
| New Venture Creation | Security Investment and Portfolio Management | Organization Development | International Finance | Quality Management | Integrated Marketing Communication |
| Seminars in Entrepreneurs | International Trade | Technology Management | International Marketing | ||
| Internet Marketing | |||||
| Service Marketing |